|
|
|
|
|
Curaçao
|
|
|
|
Bruna | Zuikertuin Mall
Carib Fine Art | Kura Hulanda
Gallery Alma Blou | Landhuis Habaai
Maritime Museum | Scharloo Abou
Mensing's Caminada | Mahaai
Morena Resort | Jan Thiel Beach
Pearl of the Caribbean | Santa Catharina
PortMari Sports | PortoMari
Souvenir City | Mambo Beach
|
|
|
|
|
|
|
|
|
|
|
|
|
POSTCARDS OF CURAÇAO
|
location | Southwestern Caribbean
area | 61 km long & 5 till 14 km wide
average temperature | 27˚C [80˚F]
climate | warm & sunny all year round
population | 150.000 inwoners [50 nationalities]
languages | Papiamentu, English, Dutch & Spanish
|
|
|
|
|
|
|
|
2007 © Memento Vivi _ grafisch ontwerpbureau
|
|
|
|